Concept
Zero-crossing period of waves (highest one third) {significant wave period Ts} on the water body by acoustic doppler wave array
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GTZHAW01/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | H1/3MeanWavePeriod_ADWA | |
| Definition | The average wave period of the highest 1/3rd waves during a recording burst using the specified method. | |
| Date | 2019-02-19T17:51:07 | |
| Identifier | SDN:P01::GTZHAW01 | |
| Note | accepted | |
| Has Current Version | 6 | |
| Version | 1 , 2 , 3 , 4 , 5 | |
| version | 6 | |
| puv Properties | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.