Concept
Concentration of copper-complexing organic ligands {Cu_org_ligands} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, pH adjusted to 8.05 and cathodic stripping voltammetry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CTM01616/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | LCu_pH8.05 | ||
| Definition | The concentration of copper complexing organic ligands in a body of salt or fresh water determined by competitive ligand exchange cathodic stripping voltammetry. | ||
| Date | 2019-04-10T22:41:51 | ||
| Identifier | SDN:P01::CTM01616 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| hasMatrix | water body | Mapping: 1834974 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.