Concept
Concentration standard deviation of titanium {Ti CAS 7440-32-6} per unit volume of the water body [particulate 0.8-51um phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CTI17041/3/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Part_Ti_0.8-51um_SD | ||
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
| Date | 2018-10-15T17:05:31 | ||
| Identifier | SDN:P01::CTI17041 | ||
| Note | accepted | ||
| Is Version Of | CTI17041 | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| iop Properties | |||
| hasMatrix | S21:S21S027 |
water body | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.