Concept
Concentration of 2,4,4'-trichlorobiphenyl {PCB28 CAS 7012-37-5} per unit mass of lipids in the biota {Phoca vitulina (ITIS: 180649: WoRMS 137084) [Stage: juvenile Sex: male Subcomponent: blubber Subgroup: alive]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CMLCB28X/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | LNC_PCB28_BE006483 | ||
| Definition | The concentration of the specified analyte in the specified organism or part thereof divided by the concentration of extractable lipids in the same sample. | ||
| Date | 2025-09-11T11:08:26 | ||
| Identifier | SDN:P01::CMLCB28X | ||
| Note | accepted | ||
| Has Current Version | 7 | ||
| Version | 1 , 2 , 3 , 4 , 5 , 6 | ||
| version | 7 | ||
| iop Properties | |||
| hasMatrix | S21:S21S037 |
biota | Mapping: 1822667 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.