Concept
Concentration of chlorophyll-c {chl-c} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and trichromatic spectrophotometry following the Jeffrey and Humphrey protocol
URI | http://vocab.nerc.ac.uk/collection/P01/current/CHLCSSP1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | JHSpec_Chl-c_>GFF | ||
Definition | Trichromatic spectrophotometric assay following Jeffrey and Humphrey protocols of acetone extract from particulates collected on a GF/F filter. | ||
Date | 2009-11-03T16:19:38 | ||
Identifier | SDN:P01::CHLCSSP1 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
iop Properties | |||
hasMatrix | S21:S21S027 |
water body | Mapping: 1836974 |
hasObjectOfInterest | S27:CS002741 |
chlorophyll-c | Mapping: 1861895 |
hasProperty | S06:S0600045 |
Concentration | Mapping: 1861626 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.