Concept
Concentration of cobalt {Co CAS 7440-48-4} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CDCOICP5/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Conc_Co_water_<0.2um_ICPMS | ||
| Definition | Concentration of colbalt per unit volume of a fresh or salt water body determined by high resolution ICP-MS after filtration. | ||
| Date | 2017-04-19T15:59:07 | ||
| Identifier | SDN:P01::CDCOICP5 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| iop Properties | |||
| hasMatrix | S21:S21S027 |
water body | Mapping: 1841481 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.